Beware of the bronze fellow. He'll be Speaker of the House today, when the 112th Congress comes to order. Mr. Boehner, always flawlessly tanned, is a faithful lackey to some toxic sugar daddies: embezzling bankers, polluting energy executives, and uncaring health care executives. Make no mistake, he works for these folks, not his little-guy, wage-earning, tax-paying constituents. And he means to step through the revolving back door of Congress one day, and into a corner office in a gold-plated lobbying firm. Here's a top 5 rundown of his campaign contributors, from
opensecrets.org:
Contributor | Total | Indivs | PACs |
AT&T Inc | $40,250 | $30,250 | $10,000 |
American Financial Group | $38,900 | $38,900 | $0 |
Boehner for Speaker Cmte | $36,000 | $36,000 | $0 |
American Electric Power | $28,450 | $18,450 | $10,000 |
Altria Group | $26,400 | $16,400 | $10,000 |
Industry | Total | Indivs | PACs |
Insurance | $243,590 | $75,650 | $167,940 |
Securities & Investment | $207,650 | $74,400 | $133,250 |
Retired | $199,582 | $199,582 | $0 |
Health Professionals | $175,450 | $21,450 | $154,000 |
Electric Utilities | $168,050 | $27,050 | $141,000 |
Everything's on sale! Everything must go! No offer refused...
Total PAC Money for 2010: $2,471,740
Number of Contributions: 995
Sectors, 2009-2010
Agribusiness | $181,500 |
Communications/Electronics | $190,500 |
Construction | $93,500 |
Defense | $61,000 |
Energy & Natural Resources | $250,500 |
Finance, Insurance & Real Estate | $609,090 |
Health | $439,250 |
Lawyers & Lobbyists | $69,150 |
Transportation | $102,500 |
Misc Business | $355,750 |
Labor | $44,500 |
Ideological/Single-Issue | $56,100 |
Other | $14,000 |
Unknown | $4,400 |
Based on Federal Election Commission data available electronically on Monday, December 13, 2010.
| Business | $2,352,740 | (96%) |
| Labor | $44,500 | (2%) |
| Ideological/Single Issue | $56,100 | (2%) |
Based on Federal Election Commission data available electronically on Monday, December 13, 2010.
Feel free to distribute or cite this material, but please credit the Center for Responsive Politics. For permission to reprint for commercial uses, such as textbooks,
contact the Center.
No comments:
Post a Comment
share your thoughts...