Eric Cantor (R - VA), the new Majority Leader in the House, shoveled in a nice pile of cash for the 2010 election season -- about $6 million dollars. For comparison, the former
Speaker of the House received about $2.6 million, and the new Speaker of the House, John Boehner (R - OH) received about $10 million.
Note the PAC contributions: $600K under "Finance, Insurance & Real Estate", and $420K under "Health" -- You can be sure Mr. Cantor works hard for Goldman Sachs, health insurance providers, and for-profit hospitals...and works not so hard for plain-vanilla voters.
Top 5 Contributors, 2009-2010, Campaign Cmte
Contributor | Total | Indivs | PACs |
Comcast Corp | $33,950 | $23,950 | $10,000 |
McGuireWoods LLP | $28,050 | $23,050 | $5,000 |
Dominion Resources | $27,900 | $17,900 | $10,000 |
Goldman Sachs | $27,650 | $17,650 | $10,000 |
Blue Cross/Blue Shield | $22,500 | $0 | $22,500 |
Industry | Total | Indivs | PACs |
Securities & Investment | $464,500 | $347,600 | $116,900 |
Real Estate | $362,547 | $282,147 | $80,400 |
Insurance | $286,850 | $96,400 | $190,450 |
Health Professionals | $228,750 | $57,750 | $171,000 |
Retired | $221,385 | $221,385 | $0 |
PAC's
Total PAC Money for 2010: $2,334,956
Number of Contributions: 1063
Sectors, 2009-2010
Agribusiness | $135,500 |
Communications/Electronics | $214,800 |
Construction | $96,500 |
Defense | $75,000 |
Energy & Natural Resources | $189,000 |
Finance, Insurance & Real Estate | $587,300 |
Health | $418,250 |
Lawyers & Lobbyists | $60,750 |
Transportation | $136,000 |
Misc Business | $333,750 |
Labor | $14,500 |
Ideological/Single-Issue | $69,606 |
Other | $4,000 |
Based on Federal Election Commission data available electronically on Monday, December 13, 2010.
| Business | $2,246,850 | (96%) |
| Labor | $14,500 | (1%) |
| Ideological/Single Issue | $69,606 | (3%) |
Based on Federal Election Commission data available electronically on Monday, December 13, 2010.
Feel free to distribute or cite this material, but please credit the Center for Responsive Politics. For permission to reprint for commercial uses, such as textbooks,
contact the Center.
No comments:
Post a Comment
share your thoughts...