I don't know...
 |
| Senators John Thune (R-SD), Mitch McConnell (R-KY), Lamar Alexander (R-) |
I just don't trust these guys...
Senator John Thune (R-SD)
Top 5 Contributors, 2005-2010, Campaign Cmte and Leadership PAC
| Contributor | Total | Indivs | PACs |
| Koch Industries | $42,050 | $7,050 | $35,000 |
| Dm&E Railroad | $38,600 | $38,600 | $0 |
| Indep Insurance Agents & Brokers/America | $36,000 | $0 | $36,000 |
| California Dairies Inc | $35,000 | $0 | $35,000 |
| AT&T Inc | $32,500 | $0 | $32,500 |
| Industry | Total | Indivs | PACs |
| Retired | $1,183,633 | $1,183,633 | $0 |
| Securities & Investment | $438,624 | $339,824 | $98,800 |
| Insurance | $386,660 | $97,660 | $289,000 |
| Republican/Conservative | $383,572 | $359,095 | $24,477 |
| Real Estate | $379,515 | $308,515 | $71,000 |
Senator Mitch McConnell (R-KY)
Top 5 Contributors, 2005-2010, Campaign Cmte and Leadership PAC
| Contributor | Total | Indivs | PACs |
| Kindred Healthcare | $119,700 | $109,700 | $10,000 |
| UBS AG | $98,450 | $88,450 | $10,000 |
| Elliott Management | $88,500 | $88,500 | $0 |
| Brown-Forman Corp | $86,850 | $56,850 | $30,000 |
| FMR Corp | $84,500 | $49,500 | $35,000 |
| Industry | Total | Indivs | PACs |
| Securities & Investment | $1,310,124 | $985,625 | $324,499 |
| Lawyers/Law Firms | $1,019,933 | $749,083 | $270,850 |
| Retired | $943,305 | $943,305 | $0 |
| Real Estate | $898,855 | $616,855 | $282,000 |
| Insurance | $851,433 | $293,433 | $558,000 |
Senator Lamar Alexander (R-TN)
Top 5 Contributors, 2005-2010, Campaign Cmte and Leadership PAC
| Contributor | Total | Indivs | PACs |
| Pilot Corp | $69,500 | $69,500 | $0 |
| UBS AG | $55,700 | $45,700 | $10,000 |
| Clayton Homes | $47,500 | $47,500 | $0 |
| Psychiatric Solutions | $47,411 | $32,411 | $15,000 |
| Eastman Chemical | $43,000 | $18,000 | $25,000 |
| Industry | Total | Indivs | PACs |
| Lawyers/Law Firms | $486,800 | $382,300 | $104,500 |
| Retired | $472,366 | $472,366 | $0 |
| Securities & Investment | $422,199 | $367,199 | $55,000 |
| Real Estate | $412,450 | $364,950 | $47,500 |
| Misc Finance | $346,405 | $336,405 | $10,000 |
No comments:
Post a Comment
share your thoughts...