(Updated: 08-JUL-12)
2012 Preliminary Notices
July | ||
---|---|---|
PNO-I-12-002F | 07/03/2012 | Entergy Nuclear Operations, Inc.: Pilgrim Nuclear Power Station - Current NRC Actions and Status of Union Contract Negotiations – (Update) |
PNO-III-12-007 | 07/02/2012 | NextEra Energy Point Beach: Point Beach Unit 2 Manual Reactor Trip and Unplanned Shutdown Greater Than 72 Hours |
June | ||
PNO-III-12-006 | 06/28/2012 | Detroit Edison Company: Fermi Power Plant, Unit 2- Unplanned Scram on June 25, 2012, Due To Loss of Reactor Feed Pump |
PNO-I-12-003 | 06/21/2012 | PPL Susquehanna, LLC: Shutdown Expected to be Greater than 72 hrs to Repair Leak from Chemical Decontamination Pipe on '1A' Reactor Recirculation Loop |
PNO-I-12-002E | 06/21/2012 | Entergy Nuclear Operations, Inc.: Status of Union Lockout at Pilgrim Nuclear Power Station – (Update) |
PNO-III-12-005 | 06/19/2012 | FirstEnergy Nuclear Operating Company: Perry Unplanned Shutdown Greater than 72 Hours |
PNO-III-12-004 | 06/14/2012 | Entergy Nuclear Operations, Inc.: Palisades Nuclear Plant - Shutdown Due to Safety Injection Refueling Water Storage Tank Leakage |
PNO-IV-12-004B | 06/13/2012 | River Bend Station: Augmented Inspection Team onsite at River Bend Station (Update) |
PNO-I-12-002D | 06/06/2012 | Entergy Nuclear Operations, Inc.: Current NRC Actions During Pilgrim Nuclear Power Station Union Contract Negotiations – (Update) |
PNO-IV-12-004A | 06/05/2012 | River Bend Station: Augmented Inspection Team onsite at River Bend Station (Update) |
May | ||
PNO-IV-12-004 | 05/29/2012 | River Bend Station: Augmented Inspection Team onsite at River Bend Station |
PNO-I-12-002B | 05/25/2012 | Pilgrim Nuclear Power Station - Current NRC Actions During Contract Negotiations (Update) |
PNO-I-12-002A | 05/17/2012 | Pilgrim Nuclear Power Station - Current NRC Actions During Contract Negotiations (Update) |
PNO-I-12-002 | 05/16/2012 | Pilgrim Nuclear Power Station - Current NRC Actions During Contract Negotiations |
PNO-I-12-001A | 05/09/2012 | Salem Generating Station: Salem Generating Station Unit 1 Inadvertent Safety Injection and Notification of Unusual Event due to Fire Alarm in Containment (Update) |
PNO-I-12-001 | 05/03/2012 | Salem Generating Station: Salem Generating Station Unit 1 Inadvertent Safety Injection and Notification of Unusual Event due to Fire Alarm in Containment |
April | ||
PNO-IV-11-009B | 04/24/2012 | South Texas Project Nuclear Operating Company: South Texas Project Unit 2 Reactor Trip and Extended Outage - (Update) |
PNO-II-12-001 | 04/05/2012 | Catawba Nuclear Station Units 1 and 2: Notification of Unusual Event due to Loss of Offsite Power |
March | ||
PNO-IV-12-002B | 03/27/2012 | Wolf Creek Nuclear Operating Corp.: Plant Startup Following Reactor Trip and Loss of Offsite Power at Wolf Creek Generating Station - (Update) |
PNO-IV-12-003A | 03/16/2012 | Southern California Edison Company: San Onofre Unit 3 Augmented Inspection Team Onsite - (Update) |
PNO-III-12-003 | 03/14/2012 | Exelon Generation Company, LLC: Byron Unit 1 Unplanned Shutdown for Greater Than 72 Hours |
PNO-III-12-002A | 03/02/2012 | Exelon Generation Company, LLC: Byron Unit 1 Loss of Offsite Power and Declaration of a Notice of Unusual Event - (Update) |
February | ||
PNO-III-12-002 | 02/29/2012 | Exelon Generation Company, LLC: Byron Unit 1 Loss of Offsite Power and Declaration of a Notice of Unusual Event |
PNO-III-12-001 | 02/07/2012 | Exelon Generation Company, LLC: Byron Unit 2 Restarts After a Loss of Offsite Power and Declaring a Notice of Unusual Event |
PNO-IV-12-003 | 02/01/2012 | Southern California Edison Company: San Onofre Unit 3 Steam Generator Tube Leak and Rapid Shutdown |
January | ||
PNO-IV-12-002A | 01/30/2012 | Wolf Creek Nuclear Operating Corp.: Augmented Inspection Team Onsite at Wolf Creek Generating Station - (Update) |
PNO-IV-12-002 | 01/18/2012 | Wolf Creek Nuclear Operating Corp.: Wolf Creek Generating Station Notification of Unusual Event |
PNO-IV-11-009A | 01/12/2012 | South Texas Project Nuclear Operating Company: South Texas Project Unit 2 Reactor Trip - (Update) |
2011 Preliminary Notices
December | ||
---|---|---|
PNO-I-11-004A | 12/16/2011 | Constellation Energy Nuclear Group, LLC: Nine Mile Point Unit 2 Technical Specification-Required Shutdown Due to an Increase in Unidentified Reactor Coolant System Leakage - (Update) |
PNO-I-11-004 | 12/12/2011 | Constellation Energy Nuclear Group, LLC: Nine Mile Point Unit 2 Technical Specification-Required Shutdown Due to an Increase in Unidentified Reactor Coolant System Leakage |
PNO-III-11-016A | 12/12/2011 | Northern States Power Company: Monticello Shutdown Greater Than 72 Hours Due To Actuation Of Reactor Protection Relays Sensing Low Turbine Control Valve Hydraulic Pressure - (Update) |
November | ||
PNO-II-11-006A | 11/30/2011 | Carolina Power and Light Company: Brunswick Unit 2 Notification of Unusual Event (NOUE) Due To Reactor Coolant System Leakage - (Update) |
PNO-IV-11-009 | 11/30/2011 | South Texas Project Nuclear Operating Company: South Texas Project Unit 2 Reactor Trip |
PNO-III-11-017 | 11/28/2011 | NextEra Energy Point Beach: Point Beach Unit 1 Declares Notification of Unusual Event Due to Loss of Offsite Power |
PNO-III-11-016 | 11/22/2011 | Northern States Power Company: Monticello Shutdown Greater Than 72 Hours Due To Actuation Of Reactor Protection Relays Sensing Low Turbine Control Valve Hydraulic Pressure |
PNO-II-11-006 | 11/16/2011 | Carolina Power and Light Company: Brunswick Unit 2 Declares a Notice Of Unusual Event (NOUE) |
PNO-IV-11-008 | 11/02/2011 | Southern California Edison: Ammonia Leak Causes Evacuation of Unit 3 Turbine Building and Alert Declaration |
October | ||
PNO-III-11-015A | 10/28/2011 | Northern States Power Company: Unplanned Shutdown Greater Than 72 Hours Due To A Loss Of The Auxiliary Power Transformer - (Update) |
PNO-III-11-015 | 10/25/2011 | Northern States Power Company: Unplanned Shutdown Greater Than 72 Hours Due To A Loss Of The Auxiliary Power Transformer |
PNO-III-11-014 | 10/20/2011 | FirstEnergy Nuclear Operating Company: Davis-Besse Shield Building Indications |
PNO-III-11-013A | 10/20/2011 | Northern States Power Company: Prairie Island Unit 2 Unplanned Shutdown for Greater than 72 Hours - (Update) |
PNO-III-11-012A | 10/19/2011 | FirstEnergy Nuclear Operating Company: Perry Unplanned Shutdown Greater Than 72 Hours - (Update) |
PNO-III-11-013 | 10/05/2011 | Northern States Power Company: Prairie Island Unit 2 Unplanned Shutdown for Greater than 72 Hours |
PNO-III-11-012 | 10/05/2011 | FirstEnergy Nuclear Operating Company: Perry Unplanned Shutdown Greater Than 72 Hours |
PNO-III-11-011A | 10/03/2011 | Entergy Nuclear Operations, Inc.: Palisades Reactor Trip - (Update) |
September | ||
PNO-III-11-011 | 09/27/2011 | Entergy Nuclear Operations, Inc.: Palisades Reactor Trip |
PNO-III-11-010 | 09/19/2011 | Entergy Nuclear Operations, Inc.: Palisades Unplanned Shutdown Greater than 72 Hours and Notification of Unusual Event |
PNO-IV-11-007 | 09/19/2011 | Union Electric Company: Alert Declared at Callaway Plant |
PNO-IV-11-006 | 09/15/2011 | Queen's Medical Center: Medical Event Involving Patient Overexposure |
August | ||
PNO-IV-11-003F | 08/30/2011 | Fort Calhoun Station: Fort Calhoun Station Declaration of a Notification of Unusual Event Due to High River Level – (Update) |
PNO-II-11-005A | 08/24/2011 | Virginia Electric and Power Company (North Anna Power Station, Units 1 and 2): Alert - Emergency Declarations Due to Seismic Event |
Calvert Cliffs Nuclear Power Plant, DC Cook, Hope Creek Generating Station, Limerick Generating Station, Oyster Creek Nuclear Generating Station, Palisades, Peach Bottom Atomic Power Station, Salem Nuclear Generating Station, Shearon Harris Nuclear Plant, Surry Power Station, Units 1 and 2, Susquehanna Power Station, & Three Mile Island Nuclear Station: Notification of Unusual Event - Emergency Declarations Due to Seismic Event - (Update) | ||
PNO-II-11-005 | 08/23/2011 | Virginia Electric and Power Company (North Anna Power Station, Units 1 and 2): Alert - Emergency Declarations Due to Seismic Event |
Calvert Cliffs Nuclear Power Plant, DC Cook, Hope Creek Generating Station, Limerick Generating Station, Oyster Creek Nuclear Generating Station, Palisades, Peach Bottom Atomic Power Station, Salem Nuclear Generating Station, Shearon Harris Nuclear Plant, Surry Power Station, Units 1 and 2, Susquehanna Power Station, & Three Mile Island Nuclear Station: Notification of Unusual Event - Emergency Declarations Due to Seismic Event | ||
PNO-I-11-003A | 08/15/2011 | Constellation Energy Nuclear Group, LLC: Nine Mile Point Unit 2 Notification of Unusual Event Due to Reactor Coolant System Leak Greater Than 10 GPM and Plant Shutdown Greater Than Three Days – (Update) |
PNO-III-11-009 | 08/12/2011 | NextEra Energy: Duane Arnold Unplanned Shutdown Greater Than 72 Hours |
PNO-I-11-003 | 08/09/2011 | Constellation Energy Nuclear Group, LLC: Nine Mile Point Unit 2 Notification of Unusual Event Due to Reactor Coolant System Leak Greater Than 10 GPM and Plant Shutdown Greater Than Three Days |
July | ||
PNO-II-11-004 | 07/27/2011 | United States Enrichment Corporation: Chlorine Trifluoride Release at the Paducah Gaseous Diffusion Plant |
PNO-I-11-001A | 07/27/2011 | Constellation Energy Nuclear Group, LLC: Nine Mile Point Units 1 and 2 Strike |
PNO-IV-11-003E | 07/26/2011 | Fort Calhoun Station: Fort Calhoun Station Declaration of a Notification of Unusual Event Due to High River Level – (Update) |
PNO-I-11-002A | 07/19/2011 | PSEG: Salem Generating Station Notification of Unusual Event Due to Reactor Coolant System Leak Greater than 10 GPM and Technical Specifications Required Shutdown - (Update) |
PNO-I-11-002 | 07/15/2011 | PSEG: Salem Generating Station Notification of Unusual Event Due to Reactor Coolant System Leak Greater than 10 GPM and Technical Specifications Required Shutdown |
PNO-IV-11-005A | 07/13/2011 | Cooper Nuclear Station: Cooper Nuclear Station Declaration of a Notification of Unusual Event Due to High River Level - (Update) |
PNO-I-11-001 | 07/11/2011 | Constellation Energy Nuclear Group, LLC: Nine Mile Point Units 1 and 2 Strike |
read more...